Mortgage Rates
Here are loan programs we offer. These programs are unique to CASA FINANCIAL SERVICES, LLC. To learn more about these programs and many others, call us at (520) 741-0477.

*all payments are P&I only, rates subject to change.    OAC
Loan Amount:      GO
Program Name Rate Points APR Payment  
1 Year ARM 6.250% 0.35% 7.800% $0.00  
3/1 ARM 5.600% 0.40% 7.000% $0.00  
5/1 ARM 5.750% 0.40% 7.100% $0.00  
15 Year Fixed 5.800% 0.35% 6.100% $0.00  
30 Year Fixed 6.200% 0.35% 6.500% $0.00  
1 Year ARM (Jumbo) 6.750% 0.35% 7.400% $0.00  
3/1 ARM (Jumbo) 6.500% 0.35% 7.150% $0.00  
5/1 ARM (Jumbo) 6.450% 0.40% 7.050% $0.00  
15 Year Fixed (Jumbo) 6.800% 0.40% 7.200% $0.00  
30 Year Fixed (Jumbo) 7.400% 0.35% 7.800% $0.00  
Rates are subject to change without notice.
Rates last updated on 07/03/2008.
CASA FINANCIAL SERVICES, LLC
3052 E. BROADWAY BLVD., TUCSON, AZ  85716
Office:  (520) 741-0477
Fax:  (520) 741-1969
info@casafs.com
Copyright © 2008 CASA FINANCIAL SERVICES, LLC
MB 0902635
Privacy Policy  |  Security Statement